Specs | Compare side-by-side vs... |
| Modes | GSM 850 / 1900 European/Asian version is GSM 900/1800 |
| Weight | 3.03 oz (86 g) |
| Dimensions | 4.17" x 1.81" x 0.79" (106 x 46 x 20.1 mm) |
| Form Factor | Bar Internal Antenna |
| Battery | Talk: 4 hours max. (240 minutes) Standby: 350 hours max. (14.6 days) 850 mAh |
| Display | Resolution: 96 x 65 pixels up to 4 lines of text / selectable font size |
| Platform / OS | (proprietary) |
| Processor | ? |
| Memory | ? |
| Phone Book Capacity | 50 plus SIM card memory |
Features | Ungroup Features + Show Missing Features | ||
| Flashlight | Yes | ||
| Accessibility | |||
| Multiple Languages | Yes | ||
| Alerts | |||
| Vibrate | Yes | ||
| Customization | |||
| Changeable Faceplates | Yes | ||
| Custom Ringtones | built-in ringtone composer | ||
| Input | |||
| Predictive Text Entry | Technology: T9 | ||
| Messaging | |||
| EMS / Picture Messaging | Nokia Picture Messaging | ||
| Text Messaging (SMS) | supports long (concatenated) SMS / supports chat | ||
| Text Messaging Templates | Yes | ||
| Productivity | |||
| Alarm | Yes | ||
| Software | |||
| Games | Number of games: 2 Snake II, Space Impact+ | ||
No comments:
Post a Comment